Microsoft Corporation
NasdaqGS-MSFT
Dividends
Date | Type | Amount | Amount (Split Adj) | Record Date | Pay Date |
---|---|---|---|---|---|
Nov 21, 2024 | Cash | $0.83 | $0.83 | Nov 21, 2024 | Dec 12, 2024 |
Aug 15, 2024 | Cash | $0.75 | $0.75 | Aug 15, 2024 | Sep 12, 2024 |
May 15, 2024 | Cash | $0.75 | $0.75 | May 16, 2024 | Jun 13, 2024 |
Feb 14, 2024 | Cash | $0.75 | $0.75 | Feb 15, 2024 | Mar 14, 2024 |
Nov 15, 2023 | Cash | $0.75 | $0.75 | Nov 16, 2023 | Dec 14, 2023 |
Aug 16, 2023 | Cash | $0.68 | $0.68 | Aug 17, 2023 | Sep 14, 2023 |
May 17, 2023 | Cash | $0.68 | $0.68 | May 18, 2023 | Jun 08, 2023 |
Feb 15, 2023 | Cash | $0.68 | $0.68 | Feb 16, 2023 | Mar 09, 2023 |
Nov 16, 2022 | Cash | $0.68 | $0.68 | Nov 17, 2022 | Dec 08, 2022 |
Aug 17, 2022 | Cash | $0.62 | $0.62 | Aug 18, 2022 | Sep 08, 2022 |
May 18, 2022 | Cash | $0.62 | $0.62 | May 19, 2022 | Jun 09, 2022 |
Feb 16, 2022 | Cash | $0.62 | $0.62 | Feb 17, 2022 | Mar 10, 2022 |
Nov 17, 2021 | Cash | $0.62 | $0.62 | Nov 18, 2021 | Dec 09, 2021 |
Aug 18, 2021 | Cash | $0.56 | $0.56 | Aug 19, 2021 | Sep 09, 2021 |
May 19, 2021 | Cash | $0.56 | $0.56 | May 20, 2021 | Jun 10, 2021 |
1-15 of 84
Splits
Announced Date | Ex Date | Pay Date | Exchange | Rate | Type |
---|---|---|---|---|---|
— | May 23, 1994 | May 20, 1994 | NasdaqGS | 2 | Stock split |
— | Dec 09, 1996 | Dec 06, 1996 | NasdaqGS | 2 | Stock split |
— | Feb 23, 1998 | Feb 20, 1998 | NasdaqGS | 2 | Stock split |
— | Feb 18, 2003 | Feb 14, 2003 | NasdaqGS | 2 | Stock split |
— | Jun 15, 1992 | Jun 12, 1992 | NasdaqGS | 1.5 | Stock split |
— | Mar 29, 1999 | Mar 26, 1999 | NasdaqGS | 2 | Stock split |
— | Sep 21, 1987 | Sep 18, 1987 | — | 2 | Stock split |
— | Apr 16, 1990 | Apr 13, 1990 | — | 2 | Stock split |
— | Jun 27, 1991 | Jun 26, 1991 | — | 1.5 | Stock split |
1-9 of 9