Microsoft Corporation
NasdaqGS-MSFT
BUILD UP FREE CASH | 2022-06-30 (A) | 2023-06-30 (A) | 2024-06-30 (A) | 2025-06-30 (E) | 2026-06-30 (E) | 2027-06-30 (E) | 2028-06-30 (E) | 2029-06-30 (E) |
---|---|---|---|---|---|---|---|---|
Revenue | 198,270.0 | 211,915.0 | 245,122.0 | 278,758.7 | 319,014.6 | 367,374.1 | 367,374.1 | 367,374.1 |
Revenue % Chg. | 18.0% | 6.9% | 15.7% | |||||
EBIT | 83,383.0 | 88,675.0 | 109,433.0 | 123,325.0 | 141,134.3 | 163,479.4 | 163,479.4 | 163,479.4 |
EBIT Margin | 42.1% | 41.8% | 44.6% | |||||
Tax Rate | 13.1% | 19.0% | 18.2% | |||||
NOPAT | 72,448.7 | 71,845.7 | 89,481.9 | 100,046.1 | 114,454.7 | 132,404.7 | 132,404.7 | 132,404.7 |
NOPAT Margin | 36.5% | 33.9% | 36.5% | 35.9% | 35.9% | 36.0% | 36.0% | 36.0% |
D&A | 14,600.0 | 13,500.0 | 20,000.0 | 27,792.2 | 33,607.2 | 43,092.0 | 43,092.0 | 43,092.0 |
D&A / Revenue | 7.4% | 6.4% | 8.2% | |||||
Capex | -23,886.0 | -28,107.0 | -44,477.0 | -60,269.1 | -67,010.2 | -68,838.9 | -68,838.9 | -68,838.9 |
Capex / Revenue | -12.0% | -13.3% | -18.1% | |||||
Chg. NWC | 446.0 | -2,388.0 | 1,824.0 | -146.6 | -167.8 | -193.2 | -193.2 | -193.2 |
Chg. NWC / Revenue | 0.2% | -1.1% | 0.7% | |||||
Unlevered FCF (UFCF) | 63,608.7 | 54,850.7 | 66,828.9 | 67,422.6 | 80,883.9 | 106,464.6 | 106,464.6 | 106,464.6 |
UFCF % Chg. | 28.3% | -13.8% | 21.8% | 0.9% | 20.0% | 31.6% | — | — |
PV of UFCF | — | — | — | 62,074.0 | 68,560.0 | 83,084.1 | 76,493.1 | 70,424.9 |
Sum of PV of UFCF | — | — | — | 62,074.0 | 130,634.0 | 213,718.1 | 290,211.2 | 360,636.1 |
Cost of Debt | |
Tax Rate | |
After Tax Cost of Debt | 2.8% |
Risk Free Rate | |
Market Risk Premium | |
Beta | 0.9 |
Cost of Equity | 8.8% |
Total Debt | 97,852.0 |
Market Cap | 3,106,218.8 |
Total Capital | 3,204,070.8 |
Debt Weighting | 3.1% |
Equity Weighting | 96.9% |
WACC | 8.6% |
Exit Multiple EV/FCF | |
Terminal Value | 3,124,627.8 |
PV of Terminal Value | 1,902,934.7 |
Cumulative PV of UFCF | 360,636.1 |
Net Debt | 18,409.0 |
Equity Value | 2,245,161.8 |
Shares Outstanding | 7,434.9 |
Implied Share Price | 302.0 |
Current Share Price | 417.8 |
Implied Upside / (Downside) | -27.7% |